Leave a Message

Thank you for your message. I will be in touch with you shortly.

Search Properties
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
SEE ALL PHOTOS
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
5001 Maxwell CIR # 101 Unit: 8-101
Sold

5001 Maxwell CIR # 101 Unit: 8-101

5001 Maxwell CIR # 101 Unit: 8-101, NAPLES, FL 34105

$545,000
Discover luxury in this elegant first-floor coach home in Banyan Woods, central Naples. This 3-bedroom, 2-bath residence spans 2,021 sq ft and is attractively priced at $569K. Built in 2002, it boasts 10' ceilings and 8' sliders. The open layout perfectly combines the kitchen, living, and dining areas for entertaining.
The primary bedroom offers an en suite bath with a separate shower and tub for a private retreat. Enjoy the spacious screened lanai with views of the pool and lush greenery. Additional features include a 2-car garage, a new roof (2023), and a recently updated HVAC and water heater (2018). Exterior new paint is likely coming in 2025 after the board votes on colors and budget. Banyan Woods is a gated community with 100 beautifully landscaped estate homes and 88 Banyan Reserve coach-home condominiums. Residents enjoy amenities like a playground, basketball courts, and a clubhouse with a 1,200-square-foot fitness center, activity rooms, a gazebo, and a heated pool and spa. This location offers a well-rounded Naples lifestyle and is convenient to 5th Avenue shopping, Naples' beaches, and 3rd Street South.

3
beds

2
baths

2,021 Sq.Ft. LIVING AREA

Kevin L. Fuller

Kevin L. Fuller

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hookup, Laundry in Residence, Laundry Tub
  • Flooring Tile
  • APPLIANCES Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer
  • other interior Features Built-In Cabinets, Laundry Tub, Smoke Detectors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,021 Sq.Ft.
  • Total Area2,021 Sq.Ft.
  • MLS® ID224081968
  • TypeResidential
  • YEAR BUILT2002
  • Architecture StylesTwo Story, Low Rise (1-3)
  • Water FrontageNone

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresZero Lot Line
  • parkingAttached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBasketball Court, Clubhouse, Park, Pool, Fitness Center, Internet Access, Play Area, Sidewalk, Streetlight, Underground Utility
  • security FeaturesSmoke Detector(s), Gated Community
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$545,000
  • Real Estate Tax $5,380/yr
  • HOA $11,420/yr

Work With Kevin

Let’s work together to turn your real estate dreams into reality by creating a personalized plan that meets your goals and sets you up for long-term success!

Follow Me on Instagram